Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 2 | Willie Wilkinson & David Nicol | 84 | 30 | 18 | ** | 1 | 17 | 19 | 9 | 20 | ||
| James Boulton & Alex Russell | 2 | ||||||||||||
| 2 | 6 | Alisdair McLeod & Russell Ainslie | 80 | 20 | 2 | 20 | 11 | 20 | 0 | 11 | ** | 18 | |
| Sadie Craig & Emily Garden | 1 | ||||||||||||
| 3 | 5 | Mike Hodder & Ron Alison | 67 | 10 | 1 | 20 | 1 | 9 | 14 | ** | 9 | 14 | |
| June & Stewart Rhind | |||||||||||||
| 4 | 4 | Mike Chapleo & Bob Bruce | 63 | 1 | 15 | 3 | 7 | ** | 6 | 20 | 12 | ||
| Sally & Gibby Reid | 1 | ||||||||||||
| 5 | 3 | William Crighton & Sandra Schwitz | 62 | 1 | 13 | 19 | ** | 13 | 11 | 0 | 6 | ||
| Steve Findlay & Margaret Hodder | 1 | ||||||||||||
| 6 | 7 | David Young & Anne Coles | 42 | 1 | 12 | 0 | 14 | 8 | 6 | 2 | ** | ||
| Steven Pomeroy & Douglas McAllister | 1 | ||||||||||||
| 7 | 1 | Abigail Wilson & Wilma Sutherland | 22 | 1 | ** | 2 | 7 | 5 | 0 | 0 | 8 | ||
| Loraine Findlay & Fumi Nakamaru | |||||||||||||
Results produced on Thursday 21 February 2013 at 10:10 PM